Sage 50 payroll export fields
The table below outlines the fields imported from the Sage Employee and Year-to-Date exports. Any fields not listed in the table will be ignored during the import process.
Sage Export Field Name | Field imported to payroll | Notes |
Employee Reference | Payroll Code | |
Title | Title | |
Forename | Forename | |
Surname | Surname | |
Address 1 | Address 1 | |
Address 2 | Address 2 | |
Address 3 | Address 3 | |
Address 4 | Address 4 | |
Post Code | Post Code | |
E-mail Address | ||
Gender | Gender | |
Marital Status | Martial Status | |
Date of Birth | Date of Birth | |
Tax Code | Tax code | |
Wk1Mth1 Basis | Week 1 / Month 1 | 0 = False 1 = True |
NI Category | NI Table | |
Payroll ID | Previous Payroll Code | Updates an employee's Payroll ID with HMRC His Majesty's Revenue and Customs is a non-ministerial department of the UK Government responsible for the collection of taxes, the payment of some forms of state support, the administration of other regulatory regimes including the national minimum wage and the issuance of national insurance numbers.. Sent automatically with the next Full Payment Submission Full Payment Submission is an RTI online submission to be sent on or before each payday. This informs HMRC about the payments and deductions for each employee.. |
Previous Payroll ID Status | ||
NI Number | NI Number | |
Job Title | Job Title | |
Director Status | NI Calculation | 0 =Not a director 2 = Alternative Method 1= Standard Method |
Date Directorship Began | Start of Directorship | |
Payment Frequency |
Schedule |
|
Gross Salary | Annual Salary | |
Salary Per Period | Annual Salary | Salary Per Period: Ie monthly x 12 / Frequency. Week: Weekly x 52 / Frequency. Year: Annual /Frequency. |
Work Start Date | Start Date | |
Sort Code | Sort Code | |
Bank Account Number | Account Number | |
Bank Name | Bank Name | |
SLR to Date | If end date is populated no student loan A government loan that students can use to help pay for their education. will pull through. | |
SLR Plan Type | Student Loan |
-1 = No student loan 0 = Plan 1 1 = Plan 2 2 = Plan 4 |
PGLR From Date | Post Grad | Sets the post grad loan to True in the payroll. |
PGLR To Date | If end date is populated no postgrad loan will pull through. |