Import and update employee benefits
You can create or update multiple employee benefits in one go, making it faster and easier to manage benefits without editing each record separately.
Example...
-
Employee Benefits. CSV
You can also download a Benefits report that includes the unique identifiers for pre-existing benefits.
To download:
-
Open the required company.
-
Go to Reports and select Employee.
-
Select Employee Benefits.
-
Select the required Benefits option.
Changes made are permanent.
To import:
-
Open the required company.
-
Go to Employees and select Import.
-
Select Benefits.
-
Select CSV File – Create and Update.
-
Drag the file from your device or click to browse.
All benefit imports will run asynchronously, allowing you to continue working while imports process in the background.
| Field Name | Accepted Values |
| Type | AssetsTransferred, PaymentsOnBehalf, UnborneTax, Vouchers, Accommodation, MileageAllowance, Car, Vans, Loan, Medical, QualifyingRelocationExpenses, Services, AssetsAtEmployeeDisposal, OtherClass1AItems, OtherNonClass1AItems, DirectorTax, TravellingAndSubsistence, Entertainment, HomeTelephone, NonQualifyingRelocationExpenses, OtherExpense |
| Tax Year | Year2017, Year2018, Year2019, Year2020, Year2021, Year2022, Year2023, Year2024, Year2025 |
| Declaration Type | P11D P11D is used by employers to report end-of-year expenses and benefits for employees who earned more than £8,500. Employees who receive Benefits in Kind (BiK) are entitled to an end of year report that outlines their benefits and expenses in the tax year., Paye PAYE or Pay as you earn is an HM Revenue and Customs’ (HMRC) system to collect Income Tax and National Insurance from employment. |
| Description | Free text (optional) |
| Value | i.e 0.00 |
| Employee contribution | Value i.e 0.00 |
| Asset Type | Other, Multiple, Property, Cars, PreciousMetals |
| Use of Asset Type |
Other, Multiple, CorporateHospitality, Boat, Aircraft, TimeshareAccommodation, HolidayAccommodation |
| Class 1A Employers pay these directly on their employee’s expenses or benefits. Type | Other, Multiple, StopLossCharges, NonQualifyingRelocationBenefit, EducationalAssistance, SubscriptionsAndFees |
| Non Class 1A Type | Other, Multiple, LoansWrittenOrWaived, NurseryPlaces, EducationalAssistance, SubscriptionsAndFees |
| Payment Type | Other, SeasonTickets, PrivateCarExpenses, PrivateEducation, AccountancyFees, DomesticBills, Multiple |
| Benefit to Date Opening Balance | Value i.e 0.00 |
| Is Period Value | True or False |
| Start Date | dd/mm/yyyy |
| End Date | dd/mm/yyyy |
| Use Pro Rata | True or False |
Good to know...
-
If a unique identifier is present, the benefit will be updated.
-
If a unique identifier is not present, a new benefit will be created.
-
Payroll Code is mandatory to identify the employee.
-
This import will update open payroll runs.
-
GOV.UK Guide: Expenses and benefits for employers. External website
-
GOV.UK Guide: Expenses and benefits: A to Z. External website